<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Process - Finance</title>
	<link>http://teabaggins.com</link>
	<description>finance</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:40:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>With the U.S. closed in Europe there &#8216;air of celebration</title>
		<description>Session Initiation positive for the major European stock markets, after a good session scored by Wall Streett last night. But Europe this morning seems to also take advantage of the pause that today's markets the U.S. compared to holidays. In sharp rise in the stock market opened with the Paris ...</description>
		<link>http://teabaggins.com/2010/03/10/with-the-u-s-closed-in-europe-there-air-of-celebration/</link>
			</item>
	<item>
		<title>Car in the storm, collapse registrations</title>
		<description>Yet another bump in the automotive market. In June, the decline in registrations in Italy was 17.2% compared to the same month in 2001. The fall in the first six months of the year was therefore 13.4%. The highest price it pays Fiat with a decrease of 20% of market ...</description>
		<link>http://teabaggins.com/2010/03/10/car-in-the-storm-collapse-registrations/</link>
			</item>
	<item>
		<title>Tod&#8217;s share abandons 45 euro</title>
		<description>The scholarships are trapped in the dark tunnel of the crisis and one of the first areas that continues to pick up the bill is that of luxury. Added to this is that it is the economic crisis in Japan and the fear of attacks, which reduced the tourist trips, ...</description>
		<link>http://teabaggins.com/2010/03/09/tods-share-abandons-45-euro/</link>
			</item>
	<item>
		<title>Derivatives Use a slight rise on index</title>
		<description>Light plus sign on U.S. futures, which resumed after the descent recorded yesterday. The S & P 500 now moves to 4.7 points (+0.5%) while the Nasdaq 100 is ahead of 5 points compared to fair value (+0.5%). </description>
		<link>http://teabaggins.com/2010/03/09/derivatives-use-a-slight-rise-on-index/</link>
			</item>
	<item>
		<title>Fiat: sales to peak</title>
		<description>hard braking for the group of Lingotto. According to data provided by Motors in June, group sales were 30%, 53% less than the same period last year. Of note is that in six months, the decline was more than 20%. Regarding only the Fiat's market share is 19.97% from 25.32% ...</description>
		<link>http://teabaggins.com/2010/03/09/fiat-sales-to-peak/</link>
			</item>
	<item>
		<title>Numtel slightly down, Vitaminic suspended upside</title>
		<description>There seems to have the strength to recover the price of technological Piazza Affari. The Numtel is in fact registered a decline of 0.6% due to a false start of On Bank (-3.7%), BB Biotech (-3.2%), Finmatica (-1%) and Tiscali (-1% ). Continues, however, interest in Vitaminic that has been ...</description>
		<link>http://teabaggins.com/2010/03/09/numtel-slightly-down-vitaminic-suspended-upside/</link>
			</item>
	<item>
		<title>All reflectors for Italgas, boom trade</title>
		<description>does not stop the enthusiasm of the Milan Stock for Italgas that is touching new high. The title of the company led by Alberto Meomartini is in fact going up 5.45% of the testing fee 11.85 euro after a maximum intraday 11.95 euros. Very high trade: 8.5 million units compared ...</description>
		<link>http://teabaggins.com/2010/03/09/all-reflectors-for-italgas-boom-trade/</link>
			</item>
	<item>
		<title>Morgan Stanley hit on Saipem</title>
		<description>Analysts at Morgan Stanley judge still attractive to the oil sector. "We believe that economic recovery will lead the growth of oil demand, and therefore at least the stability of oil prices over the next two years," they hear from the merchant bank. Among the different titles is interesting to ...</description>
		<link>http://teabaggins.com/2010/03/09/morgan-stanley-hit-on-saipem/</link>
			</item>
	<item>
		<title>KJ Jacobs reduces its stake in Adecco</title>
		<description>KJ Jacobs confirmed that it had reduced its stake in the Swiss capital of Adecco, the world leader in temporary employment. KJ Jacobs has sold to institutional investors a share of 3.1% directly to institutional investors. The company, however, stated his intention of keeping long the rest of his stake ...</description>
		<link>http://teabaggins.com/2010/03/09/kj-jacobs-reduces-its-stake-in-adecco/</link>
			</item>
	<item>
		<title>Aem toasts at the Mib30</title>
		<description>Friday to remember for Aem that is scoring an increase of 5.66% with the title changing hands at 1.474 euros, up to the day. Starting next Monday the multi-utility Milan come into the list of blue chips instead of Rolo Banca. </description>
		<link>http://teabaggins.com/2010/03/09/aem-toasts-at-the-mib30/</link>
			</item>
</channel>
</rss>
